Recently Samsung introduced their brand new series of smartphones named as “Mega” with two new Phablets including Galaxy Mega 5.8 and Galaxt Mega 6.3. Both the devices comes with huge screen and better configuration. Lets find out which of them is the best by comparing their features and specifications:
Samsung Galaxy Mega 5.8 | Samsung Galaxy Mega 6.3 |
Price: | Rs.29,990/- | Rs.23,900/- |
Operating System: | Android 4.2 Jelly Bean OS | Android 4.2 Jelly Bean OS |
Display | 5.8-inch qHD TFT capacitive touch screen display | 6.3-inch HD TFT capacitive touch screen display |
Resolution | 960 x 540 pixels resolutions | 1280 x 720 pixels resolutions |
Pixel Density | 233 PPI | 190 PPI |
Processor | 1.4 GHz dual-core processor | 1.7 GHz dual-core processor |
RAM | 1.5GB of RAM | 1.5GB of RAM |
Storage Memory | 8 Internal Memory, expandable upto 64GB | 8 Internal Memory, expandable upto 64GB |
Connectivity | 3G HSPA+21Mbps, Wi-Fi a/b/g/n, WiFi Direct, Bluetooth 4.0, GPS+GLONASS | 3G HSPA+21Mbps, Wi-Fi a/b/g/n/ac, WiFi Direct, Bluetooth 4.0, GPS+GLONASS, NFC, MHL |
Rear Camera | 8MP auto-focus rear camera with LED Flash | 8MP auto-focus rear camera with LED Flash |
Front Camera | 1.9 MP front-facing camera | 1.9 MP front-facing camera |
Battery | 2600 mAh battery | 3200 mAh battery |
Conclusion: Samsung Galaxy Mega 6.3 seems much better compared to Mega 5.8 because of its better Processor Large display along with better battery life. Here is the list of better points that makes Mega 6.3 win over Mega 5.8:
- Bigger screen and Better screen resolution
- More Onboard storage
- Better CPU power
- Slimmer
- Higher pixel density