Gionee ELIFE E6 launched by Gionee is a 5inch 1080 x 1920 pixels screen handset with 13MP camera and processed by 1.5 GHz, Quad Core, ARM Cortex A7 Processor. Sony xperia c is a 5inch 540 x 960 pixels screen handset with 5MP camera and 1.2 GHz, Quad Core Processor. Both the phone runs on android 4.2.2 jelly bean OS. There prices are also more or less similar in the market.
Gionee Elife E6 | Sony Xperia C |
Price: | Rs. 20,750/- | Rs. 17,898/- |
Operating System: | Android 4.2.2 Jelly Bean OS | Android 4.2.2 Jelly Bean OS |
Display | 5.0-inch IPS OGS+ screen | 5 inch capacitive screen |
Resolution | 1080 x 1920 pixels resolutions | 540 x 960 pixels resolutions |
Pixel Density | ||
Processor | 1.5 GHz quad-core MediaTek MT6589T processor | 1.2 GHz quad-core MediaTek MT6589 processor |
RAM | 2GB of RAM | 1GB of RAM |
GPU: | — | PowerVR SGX544 |
Storage Memory | 32 Internal Memory, No expandable | 4 Internal Memory, expandable upto 32GB |
Connectivity | 3G, WiFi 802.11 b/g/n, Bluetooth 4.0, GPS | 3G HSPA+, Wi-Fi 802.11 b/g/n, DLNA, Bluetooth 4.0, GPS, MHL |
Rear Camera | 13 Megapixel rear camera with BSI sensor, Auto Focus, and LED flash | 8 Megapixel rear camera with LED Flash and Exmor R sensor |
Front Camera | 5 MP front-facing camera | 0.3 MP front-facing camera |
Battery | 2000 mAH, Li-ion Battery | 2330 mAH, Li-ion Battery |
Conclusion:
Gionee ELIFE E6 has a better pixel density, RAM, processor and inbuilt memory. The camera is also better compared to Sony Xperia C. however; Xperia C scores in terms of micro SD slot and better features in its camera. Xperia C also has a better battery compared to Elife E6.